| 1 | As a addicted geocacher I'm really fancy about the new geocaching application |
|---|
| 2 | from Geocaching.com called 'Geocaching Live', also called GCL. It runs on nearly |
|---|
| 3 | every J2ME enabled device, that's modern smartphones, either Symbian, Windows |
|---|
| 4 | Mobile or Android-powered. There's also a PC-enabled version supplied via Java |
|---|
| 5 | Webstart. This PC version of GCL also has special feature which is the |
|---|
| 6 | generation of offline maps for usage on the mobile. This is great for people |
|---|
| 7 | without a data flat rate for their mobile phone or for caching in regions |
|---|
| 8 | without a mobile phone net coverage. But there's also a problem with this |
|---|
| 9 | feature! :-( Especially the generation of the higher zoom levels is very slow |
|---|
| 10 | because of a pause of 10 seconds before fetching a new map tile from the map |
|---|
| 11 | server. |
|---|
| 12 | |
|---|
| 13 | There comes my application, called 'GCLiveMapGen'! ;-) |
|---|
| 14 | |
|---|
| 15 | It is a Python script I've written after some 'Reengineering' of the map |
|---|
| 16 | database used by GCL. You need to have Python installed on your PC, at least in |
|---|
| 17 | version 2.5 or 2.6, to get it working. |
|---|
| 18 | |
|---|
| 19 | 'GCLiveMapGen' has two modes: 'Fetch' and 'Generate'. 'Fetch' is used for |
|---|
| 20 | fetching map tiles from one of the public available map tile servers like |
|---|
| 21 | OpenStreetMap. 'Generate' is used to generate a GCL Map Database from map tiles |
|---|
| 22 | downloaded with the 'Fetch' mode. |
|---|
| 23 | |
|---|
| 24 | Some examples for the usage of 'GCLiveMapGen': |
|---|
| 25 | |
|---|
| 26 | Command: 'GCLiveMapGen.py fetch Osmarender_Tiles Osmarender 47.5:9.5:48.5:10.5' |
|---|
| 27 | - This will fetch map tiles from the 'Osmarender' map tile server and |
|---|
| 28 | store the tiles retrieved in the directory 'Osmarender_Tiles'. The |
|---|
| 29 | map tiles are only fetched from the area which is described by the |
|---|
| 30 | bounding box with the lower left coordinates N 47.5° E 9.5° and the |
|---|
| 31 | upper right coordinates N 48.5° E 10.5°. |
|---|
| 32 | |
|---|
| 33 | Command: 'GCLiveMapGen.py generate Osmarender_Tiles GCL_Map_Database' |
|---|
| 34 | - This will generate a GCL Map Database in the directory |
|---|
| 35 | 'GCL_Map_Database' from the map tiles we have downloaded into the |
|---|
| 36 | directory 'Osmarender_Tiles' in the first part of our example. |
|---|
| 37 | |
|---|
| 38 | 'GCLiveMapGen' supports a lot of more options. Just call it in the following way |
|---|
| 39 | and it will tell you all options it supports: |
|---|
| 40 | |
|---|
| 41 | Command: 'GCLiveMapGen.py -h' |
|---|
| 42 | |
|---|
| 43 | 'GCLiveMapGen' is a quick 'hack' I've written for my own needs, so if you are |
|---|
| 44 | missing something from it I'm open for your suggestions! ;-) |
|---|
| 45 | |
|---|
| 46 | And always remember, 'GCLiveMapGen' is freeware and therefore without any |
|---|
| 47 | warranty! Use it at your own risk! ;-) |
|---|
| 48 | |
|---|
| 49 | HD Stich <hd@palmtopia.de> 2009 |
|---|