| Line | |
|---|
| 1 | # -*- mode: python -*- |
|---|
| 2 | a = Analysis([os.path.join(HOMEPATH,'support\\_mountzlib.py'), os.path.join(HOMEPATH,'support\\useUnicode.py'), 'GCLiveMapGen.py'], |
|---|
| 3 | pathex=['.\\']) |
|---|
| 4 | pyz = PYZ(a.pure) |
|---|
| 5 | exe = EXE(pyz, |
|---|
| 6 | a.scripts, |
|---|
| 7 | exclude_binaries=1, |
|---|
| 8 | name=os.path.join('build\\pyi.win32\\GCLiveMapGen', 'GCLiveMapGen.exe'), |
|---|
| 9 | debug=False, |
|---|
| 10 | strip=False, |
|---|
| 11 | upx=True, |
|---|
| 12 | console=True , icon='icons\\GC.ico') |
|---|
| 13 | coll = COLLECT( exe, |
|---|
| 14 | a.binaries, |
|---|
| 15 | a.zipfiles, |
|---|
| 16 | a.datas + |
|---|
| 17 | [('icons\\GC.ico', 'icons\\GC.ico', 'DATA'), |
|---|
| 18 | ('icons\\About.png', 'icons\\About.png', 'DATA'), |
|---|
| 19 | ('icons\\Exit.png', 'icons\\Exit.png', 'DATA'), |
|---|
| 20 | ('icons\\Toolbox.png', 'icons\\Exit.png', 'DATA')], |
|---|
| 21 | strip=False, |
|---|
| 22 | upx=True, |
|---|
| 23 | name=os.path.join('dist', 'GCLiveMapGen')) |
|---|
Note: See
TracBrowser
for help on using the repository browser.